Introducing our new cost comparison chart! We've outlined the additional expenses you might encounter at other venues compared to our inclusive wedding packages. From All-Property Access to Dinner Service to Furniture Included, we've got you covered. Say goodbye to hidden costs and hello to transparency with Serenity Ridge!
SERENITY RIDGE | OTHER VENUES | |
---|---|---|
REHEARSAL ACCESS | Included! | Varies, may be additional cost |
DAY OF ACCESS | Included! | Varies, may be additional cost |
DAY AFTER ACCESS | Included! | Varies, may be additional cost |
CASUAL, LOUNGE SEATING | Included! | $70+ Per Piece |
X-BACK CHAIRS | Included! | $14 Per Chair |
LIVE EDGE DINING TABLES | Included! | $105 Per Table for 8, linen add'l |
HIGH TOP COCKTAIL TABLES | Included! | $16 Per 30" Table, linens add'l |
LAWN GAMES | Included! | $100+ Per Game |
BASIC BUFFET | Included! | $49+ Per Person plus Travel |
BASIC BEVERAGE | Included! | $5+ Per Person |
DINNERWARE | Included! | $2+ Per Person |
GLASSWARE | Included! | $3+ Per Person |
FLATWARE | Included! | $3+ Per Person |
LINEN NAPKINS | Included! | $3+ Per Person |
BUFFET CHAFERS | Included! | $63+ Each Chafer |
Total Potential Additional Cost | All Included! | $120+ Per Person |
a b c d e f g h i j k l m n o - Do not remove from template!!! it is important to support different fonts
cabins@serenityridgenc.com
events@serenityridgenc.com